iPad 2017 (5 generation) First released: September 10, 2019 Out of production: September 15, 2020 |
Title of work | Cost | Warranty | Timing |
---|---|---|---|
? Replacement Touch Screen (touch glass) | 1350 UAH | 3 month | from 4 hours* |
Replacing the matrix (display) | 3750 UAH | 3 month | from 4 hours* |
? Battery replacement | 1450 UAH | 6 month | from 4 hours* |
Replacing the charging connector | 1050 UAH | 1 month | from 5 hours* |
Replacing the main camera | 950 UAH | 1 month | from 5 hours* |
Replacing the front camera | 750 UAH | 1 month | from 5 hours* |
Replacing the speaker | 800 UAH | 1 month | from 5 hours* |
Replacing the lock button / volume buttons | 750 UAH | 1 month | from 5 hours* |
Replacing the headphone jack | 750 UAH | 1 month | from 5 hours* |
Replacing the Home button | 750 UAH | 1 month | from 5 hours* |
Recovery after water ingress | from 800 UAH | – | from 2 days* |
You can clarify the exact time of the repair when contacting the Service Center.
All repair services for iPad 2017 are listed below:
If you have any questions related to the iPad 2017 repair in Kharkov, then you can call any of the phones below or just come to our office. Also on our page you can find all the problems that may be associated with your gadget – iPad repair 2017 Kharkiv.
Sunday – closed
(096) 01-000-86
iPad 10.2 (8 gen) repair in Kharkiv | iPad 2018 repair in Kharkiv |
Replacement, repair of iPad 2017 in Kharkiv, service of iPad 2017, flash iPad 2017, Service and repair for iPad 2017