iPad Air First released: October 23, 2013 Out of production: October 16, 2014 |
Title of work | Cost | Warranty | Timing |
---|---|---|---|
🔥 Replacement Touch Screen (touch glass) | 1350 UAH | 3 month | from 4 hours* |
Replacing the matrix (display) | 3450 UAH | 3 month | from 4 hours* |
🔥 Battery replacement | 1450 UAH | 6 month | from 4 hours* |
Replacing the charging connector | 1050 UAH | 1 month | from 5 hours* |
Replacing the main camera | 950 UAH | 1 month | from 5 hours* |
Replacing the front camera | 750 UAH | 1 month | from 5 hours* |
Replacing the speaker | 800 UAH | 1 month | from 5 hours* |
Replacing the lock button / volume buttons | 750 UAH | 1 month | from 5 hours* |
Replacing the headphone jack | 750 UAH | 1 month | from 5 hours* |
Replacing the Home button | 700 UAH | 1 month | from 5 hours* |
Recovery after water ingress | from 800 UAH | – | from 2 days* |
You can clarify the exact time of the repair when contacting the Service Center.
All iPad Air repair services are listed below:
If you have any questions related to the repair of iPad Air in Kharkov, then you can call any of the phones below or just come to our office. Also on our page you can find all the problems that may be associated with your gadget – iPad Air Kharkiv repair.
Sunday – closed
(096) 01-000-86
iPad 3/4 repair in Kharkiv | iPad Air 2 repair in Kharkiv |
Replacement, repair of iPad Air in Kharkiv, service of iPad Air, flash iPad air, Service and repair for iPad Air